Product Description
Fits 17 models. Check the fitment chart below for your model, engine size and year.
- Each specific adapter is specially made for the corresponding motorcycle model to ensure the best possible fit
- Adapters are made of PVC
- To fit the indicators, the adapters are required
- Adapters are made of Polyamide
Fitment
| Model | Engine | Years |
|---|---|---|
| BMW F 800 GS | 798cc | 2015-2017 |
| BMW F 800 GS Adventure | 798cc | 2015-2017 |
| BMW F 850 GS | 853cc | 2018-2020 |
| BMW G 310 GS | 313cc | 2017-2020 |
| BMW R 1200 GS | 1170cc | 2015-2018 |
| BMW R 1200 GS Adventure | 1170cc | 2015-2018 |
| BMW R 1200 GS Rally Edition | 1170cc | 2017 |
| BMW R 1250 GS | 1254cc | 2019-2023 |
| BMW R 1250 GS 40 Years Edition | 1254cc | 2022 |
| BMW R 1250 GS Adventure | 1254cc | 2019-2024 |
| BMW R 1250 GS Adventure 40 Years Edition | 1254cc | 2022 |
| BMW R 1300 GS | 1300cc | 2024-2026 |
| BMW R 1300 GS Adventure | 1300cc | 2024-2026 |
| BMW R 1300 GS Triple Black | 1300cc | 2026 |
| BMW R 1300 GS Trophy | 1300cc | 2026 |
| BMW R Nine T Urban G/S | 1170cc | 2017-2023 |
| BMW R12 G/S | 1170cc | 2026 |
Part number: 58-FR221B